RP Oil


| Product | Parameter | Protection time | the type of film | Others | ||
| Flash Point ℃ | Viscosity mm²/s,40℃ | Interior(months) | Exinterior(months) | |||
| Solvent-Based | ||||||
| HJ 533 | 68 | 1.8-2.3 | 6~12 | Not recommended | dry | Drying fast, Don’t clean before using parts. Approval: Ford Tox. No.196049,GM |
| HJD 33CD | 70 | 1.9 | 6 | Not recommended | dry | Drying fast, Don’t clean before using parts. Approval: GM |
| HJ 535 | 70 | 9~12 | Not recommended | dry | Not bonded, Strong dewatering properties. Available alkaline cleaner removed. | |
| HJ AP11D | 70 | 6~12 | Not recommended | dry | Not bonded, Strong dewatering properties. Available alkaline cleaner removed. | |
| HJ 536 | 70 | 2 | 6-12 | Not recommended | dry | Not bonded. Contain VCI, double protection. |
| Oil-Based | ||||||
| HJO 33 | 180 | 18.6 | 12 | 12 sheltered | oily | Strong protection. |
| HJ 552 | 160 | 7 | 12 | 12 sheltered | oily | Contain VCI, double protection. |
| HJ 555 | 150 | 10 | 12 | 12 sheltered | oily | Strong protection. |
| HJ AP227 | 150 | 10 | 12 | 12 sheltered | oily | Strong protection. Approval: VW |
| Greases and Wax | ||||||
| HJ 810 | 68 | 7 | 24 | 12~24 | waxy | Excellent protection. Can be removed by AP760. |
| AP 393 | 65 | / | 24 | 12~24 |
waxy |
Excellent protection. Can be removed by AP760. |
| AP 14/5 | / | / | 24 | 12~24 |
waxy |
Cavity wax.,Excellent protection. Approval:Benteler、VW(AKR 329 W 61) |